100 Perusahaan Terbaik di Dunia tahun 2010 versi Forbes Global 2000
Dalam daftar 2000 perusahaan terbesar di dunia yang dirilis majalah Forbes bulan ini, AS masih mendominasi dengan menempatkan 500 perusahaan yang rata-rata ada di papan atas. Di saat yang sama, negara-negara Asia mulai menambah jumlah perusahaannya yang masuk daftar tersebut. Empat negara Asia Tenggara bahkan masing-masing menyumbang belasan perusahaan dalam daftar tersebut. Singapura, misalnya, menempatkan 18 perusahaan, Malaysia 16 perusahaan, Thailand 14 perusahaan, dan Indonesia 10 perusahaan.
Bila digabungkan, banyak perusahaan negara jiran yang masuk daftar adalah mereka yang beroperasi pula di Indonesia. Sebut saja DBS, Singtel (Singapura), CIMB Group (pemilik CIMB Niaga), Maybank (pemilik BII) Petronas (Malaysia), dan Charoen Phokphand (Thailand). Peringkat Forbes ini didasarkan pada kombinasi dari laba, aset, penjualan dan total kapitalisasi saham mereka di pasar modal. Data yang digunakan adalah data terakhir. Secara global, JP Morgan Chase masih menjadi perusahaan terbesar dunia versi Forbes dengan total kapitalisasi pasar 166,2 miliar dollar AS (sekitar Rp 1.495 triliun) dan aset 2 miliar dollar AS atau sekitar Rp 18,27 ribu triliun. Artinya, asset perusahaan ini lebih dari 2 kali GDP (purchasing power parity) Indonesia yangs ekitar 969 miliar dollar AS.Posisi kedua dipegang General Electric dengan kapitalisasi pasar 169 miliar dollar AS (sekitar Rp 1.521 triliun) dan total aset 781 miliar dollar AS (sekitar Rp 7.029 triliun). Bank of America yang memiliki aset 2.223,30 miliar dollar AS (sekitar Rp 20 ribu triliun). Prestasi besar ditorehkan perusahaan-perusahaan China. Bank terbesar di China, ICBC bertengger di posisi keempat dengan aset .428,46 miliar dollar AS atau sekitar Rp 12.852 triliun dengan nilai pasar 308,77 miliar dollar AS atau sekitar Rp 2.772 triliun.
JP Morgan Chase, Perusahaan Terbaik Dunia Tahun 2010
Situs bisnis terkemuka, Forbes, pada hari ini (22/4) berhasil merilis hasil survey tahunan mengenai performa 2000 perusahaan terbaik dunia. Survey rutin yang dilakukan oleh Forbes ini merupakan cerminan dari performa perusahaan-perusahaan terbaik dunia yang telah menghasilkan prestasi berdasarkan penilai dari segi penambahan aset, profit dan keuntungan dalam 1 tahun terakhir. Ke-2000 perusahaan tersebut terdiri dari banyak sektor bisnis dan juga lintas negara, dengan mayoritas perusahaan merupakan perusahaan yang berbasis di wilayah AS, Eropa maupun Asia seperti China dan Jepang.Dari ke-2000 perusahaan tersebut tercatat telah menghasilkan total pendapatan sebesar 30 triliun dollar dengan 1,4 triliun dollar profit dan 124 triliun aset. Nilai-nilai tersebut jika digabungkan telah mengalami peningkatan sebesar 61% dibandingkan hasil survey yang dihasilkan pada tahun lalu. Sebuah kondisi yang cukup logis mengingat perekonomian global saat ini telah menuju ke arah pemulihan.
Di posisi pertama sebagai perusahaan terbaik dari 2000 perusahaan yang telah diambil survey oleh Forbes ialah JP Morgan Chace. Perusahaan perbankan tersebut telah membuktikan bahwa sektor perbankan dapat segera banngkit dari lubang keterpurukan sejak dihantam krisis tahun 2008 yang lalu. Prestasi yang dibukukan oleh JP Morgan tersebut dinilai signifikan mengingat pada survey tahun lalu perusahaan yang didirikan lebih dari 2 abad lalu berada pada posisi ke 16. Kini perusahaan tersebut telah bangkit dan menghasilkan perolehan pendapatan dan profit tertinggi di sektor perbankan dunia. JP Morgan dalam setahun terakhir tercatat telah mengalami perolehan pendapatan sebesar 115,63 miliar dollar dengan profit sebesar 11,65 miliar dollar.
Posisi kedua masih diduduki oleh perusahaan asal AS, General Electric, perusahaan besar yang telah beroperasi selama satu abad terakhir kian menunjukan performa yang baik. Upaya pemerintah AS untuk memberikan bantuan finansial kepada perusahaan ini di tahun lalu rupanya memberikan dampak yang baik bagi perusahaan kebanggan AS ini. Dengan cakupan bisnis yang luas dan juga besarnya jumlah tenaga kerja yang dimiliki membuat pemerintah AS untuk patut menyelamatkan perusahaan ini dari ambang kebangkrutan yang dulu sempat dikhawatirkan.
Sektor perbankan rupanya menguasai 10 besar dalam survey yang dilakukan oleh Forbes. Hal tersebut ditunjukan oleh di posisi ke 3 yang ditempati oleh Bank of America. Kondisi yang terjadi pada BoA hampir sama dengan apa yang terjadi pada General Electric. Bank yang sempat terancam bangkrut ini pun menerima bantuan bail out dari pihak pemerintah AS. Alhasil performa bank dengan aset terbesar di AS ini pun telah kembali menjadi bank dengan performa terbaik. Profit yang diterima oleh BoA dalam setahun terakhir mencapai 6,28 miliar dollar.
Di posisi 5, tak kalah dengan bank-bank yang ada di AS, ICBC pun turut menyodok ke posisi 10 besar. Bank asal China memperlihatkan bahwa kondisi perbankan China harusnya tidak lagi dianggap enteng. Dengan pengalaman yang baik akibat kecilnya dampak dari krisis ekonomi global 2 tahun lalu, performa ICBC semakin menunjukan perkembangan. Dengan pendapatan setahun terakhir yang mencapai 71,86 miliar dollar, ICBC memperoleh profit sebesar 16,27 miliar dollar.
Lalu bagaimana dengan perusahaan-perusahaan asal Indonesia ? Forbes mencatat 2 nama ternama yaitu Bank Mandiri dan Bank BCA yang kedua kompak berada di urutan ke 796. Meski masuk di urutan 700-an namun kiprah kedua perusahaan tersebut telah memberikan hasil yang positif bagi perekonomian Indonesia.
Dari 2000 perusahaan terbesar dunia itu, sebanyak 10 di antaranya adalah perusahaan asal Indonesia. Perusahaan itu bergerak di bidang perbankan, pertambangan, telekomunikasi, gas dan semen.
Angka ini menandakan jumlah perusahaan Indonesia yang masuk dalam peringkat dunia semakin bertambah banyak dibandingkan tahun-tahun sebelumnya. Ke-sepuluh perusahaan Indonesia yang masuk level dunia adalah Telkom, BCA, Bank Mandiri, BRI, BNI, Bumi Resources, Bank Danamon, PGN, Semen Gresik dan Bukit Asam.
Berikut ini perincian 10 besar perusahaan Indonesia di kelas dunia.
Nama | Ranking | Laba | Aset | Kapitalisasi |
Telkom | 684 | 0,95 | 8,37 | 17,74 |
BCA | 796 | 0,52 | 22,46 | 12,65 |
Bank Mandiri | 796 | 0,47 | 32,32 | 10,03 |
BRI | 843 | 0,53 | 22,39 | 9,49 |
BNI | 1412 | 0,26 | 24,07 | 3,07 |
Bumi Resource | 1533 | 0,57 | 5,44 | 4,56 |
Bank Danamon | 1802 | 0,16 | 10,39 | 4,62 |
PGN | 1915 | 0,06 | 2,34 | 9,82 |
Semen Gresik | 1977 | 0,23 | 0,97 | 4,87 |
Bukit Asam | 1986 | 0,29 | 0,83 | 3,93 |
Company | Country | Industry | Sales ($bil) | Profits ($bil) | Assets ($bil) | Market Value ($bil) | |
1 | JPMorgan Chase | United States | Banking | 115.63 | 11.65 | 2,031.99 | 166.19 |
2 | General Electric | United States | Conglomerates | 156.78 | 11.03 | 781.82 | 169.65 |
3 | Bank of America | United States | Banking | 150.45 | 6.28 | 2,223.30 | 167.63 |
4 | ExxonMobil | United States | Oil & Gas Operations | 275.56 | 19.28 | 233.32 | 308.77 |
5 | ICBC | China | Banking | 71.86 | 16.27 | 1,428.46 | 242.23 |
6 | Banco Santander | Spain | Banking | 109.57 | 12.34 | 1,438.68 | 107.12 |
7 | Wells Fargo | United States | Banking | 98.64 | 12.28 | 1,243.65 | 141.69 |
8 | HSBC Holdings | United Kingdom | Banking | 103.74 | 5.83 | 2,355.83 | 178.27 |
8 | Royal Dutch Shell | Netherlands | Oil & Gas Operations | 278.19 | 12.52 | 287.64 | 168.63 |
10 | BP | United Kingdom | Oil & Gas Operations | 239.27 | 16.58 | 235.45 | 167.13 |
11 | BNP Paribas | France | Banking | 101.06 | 8.37 | 2,952.22 | 86.67 |
12 | PetroChina | China | Oil & Gas Operations | 157.22 | 16.80 | 174.95 | 333.84 |
13 | AT&T | United States | Telecommunications Services | 123.02 | 12.54 | 268.75 | 147.55 |
14 | Wal-Mart Stores | United States | Retailing | 408.21 | 14.34 | 170.71 | 205.37 |
15 | Berkshire Hathaway | United States | Diversified Financials | 112.49 | 8.06 | 297.12 | 190.86 |
16 | Gazprom | Russia | Oil & Gas Operations | 115.25 | 24.33 | 234.77 | 132.58 |
17 | China Construction Bank | China | Banking | 59.16 | 13.59 | 1,106.20 | 184.32 |
18 | Petrobras-PetrĆ³leo Brasil | Brazil | Oil & Gas Operations | 104.81 | 16.63 | 198.26 | 190.34 |
19 | Total | France | Oil & Gas Operations | 160.68 | 12.10 | 183.29 | 131.80 |
20 | Chevron | United States | Oil & Gas Operations | 159.29 | 10.48 | 164.62 | 146.23 |
21 | Barclays | United Kingdom | Banking | 65.91 | 15.17 | 2,223.04 | 56.15 |
22 | Bank of China | China | Banking | 52.20 | 9.45 | 1,016.31 | 147.00 |
23 | Allianz | Germany | Insurance | 130.06 | 6.16 | 834.04 | 52.74 |
24 | GDF Suez | France | Utilities | 114.65 | 6.42 | 245.95 | 83.36 |
25 | E.ON | Germany | Utilities | 117.38 | 12.05 | 214.58 | 68.26 |
25 | Goldman Sachs Group | United States | Diversified Financials | 51.67 | 13.39 | 849.00 | 84.95 |
27 | EDF Group | France | Utilities | 95.17 | 5.60 | 342.63 | 92.23 |
28 | AXA Group | France | Insurance | 145.86 | 5.17 | 1,016.70 | 46.02 |
29 | Lloyds Banking Group | United Kingdom | Banking | 106.67 | 4.57 | 1,650.78 | 50.25 |
29 | Procter & Gamble | United States | Household & Personal Products | 76.78 | 13.05 | 135.29 | 184.47 |
31 | ENI | Italy | Oil & Gas Operations | 121.01 | 6.27 | 163.52 | 82.22 |
32 | TelefĆ³nica | Spain | Telecommunications Services | 79.11 | 10.84 | 154.98 | 108.19 |
33 | IBM | United States | Software & Services | 95.76 | 13.43 | 109.02 | 167.01 |
34 | UniCredit Group | Italy | Banking | 92.17 | 5.59 | 1,438.91 | 43.95 |
35 | Hewlett-Packard | United States | Technology Hardware & Equip | 116.92 | 8.13 | 113.62 | 121.33 |
36 | NestlƩ | Switzerland | Food, Drink & Tobacco | 97.08 | 10.07 | 105.16 | 173.67 |
37 | Verizon Communications | United States | Telecommunications Services | 107.81 | 3.65 | 227.25 | 82.21 |
38 | China Mobile | Hong Kong/China | Telecommunications Services | 66.22 | 16.87 | 104.46 | 199.73 |
39 | ConocoPhillips | United States | Oil & Gas Operations | 136.02 | 4.86 | 152.59 | 72.72 |
40 | Pfizer | United States | Drugs & Biotechnology | 50.01 | 8.64 | 212.95 | 143.23 |
41 | Nippon Telegraph & Tel | Japan | Telecommunications Services | 106.98 | 5.53 | 181.48 | 68.68 |
42 | ENEL | Italy | Utilities | 91.87 | 7.74 | 221.26 | 50.92 |
43 | Deutsche Bank | Germany | Banking | 62.98 | 6.93 | 2,150.60 | 39.75 |
44 | Credit Suisse Group | Switzerland | Diversified Financials | 50.26 | 6.11 | 988.91 | 53.93 |
45 | Sinopec-China Petroleum | China | Oil & Gas Operations | 208.47 | 4.37 | 110.66 | 130.06 |
46 | Vodafone | United Kingdom | Telecommunications Services | 58.35 | 4.38 | 217.97 | 112.26 |
47 | Johnson & Johnson | United States | Drugs & Biotechnology | 61.90 | 12.27 | 94.68 | 174.90 |
48 | BBVA-Banco Bilbao Vizcaya | Spain | Banking | 49.27 | 6.03 | 760.39 | 48.20 |
49 | Microsoft | United States | Software & Services | 58.69 | 16.26 | 82.10 | 254.52 |
50 | Siemens | Germany | Conglomerates | 112.23 | 3.36 | 133.94 | 80.07 |
51 | Banco Bradesco | Brazil | Banking | 59.10 | 4.60 | 281.40 | 54.50 |
52 | Banco do Brasil | Brazil | Banking | 56.10 | 5.82 | 406.46 | 42.78 |
53 | Royal Bank of Canada | Canada | Banking | 35.41 | 3.58 | 608.05 | 78.17 |
54 | Intesa Sanpaolo | Italy | Banking | 50.71 | 3.56 | 877.66 | 44.67 |
55 | Samsung Electronics | South Korea | Semiconductors | 97.28 | 4.43 | 83.30 | 94.48 |
56 | France Telecom | France | Telecommunications Services | 65.92 | 4.30 | 132.06 | 62.39 |
57 | Sanofi-aventis | France | Drugs & Biotechnology | 41.99 | 7.54 | 114.85 | 98.07 |
58 | Ford Motor | United States | Consumer Durables | 118.31 | 2.72 | 194.85 | 41.80 |
59 | Commonwealth Bank | Australia | Banking | 31.84 | 3.81 | 500.20 | 75.10 |
60 | RWE Group | Germany | Utilities | 66.57 | 4.98 | 130.36 | 47.93 |
61 | Novartis | Switzerland | Drugs & Biotechnology | 44.27 | 8.40 | 90.89 | 126.22 |
62 | BHP Billiton | Australia/United Kingdom | Materials | 50.21 | 5.88 | 74.86 | 192.45 |
63 | Zurich Financial Services | Switzerland | Insurance | 70.27 | 3.22 | 366.66 | 34.71 |
64 | Statoil | Norway | Oil & Gas Operations | 79.76 | 3.16 | 97.09 | 72.26 |
65 | Generali Group | Italy | Insurance | 123.14 | 1.83 | 607.37 | 35.19 |
66 | Roche Holding | Switzerland | Drugs & Biotechnology | 47.35 | 7.51 | 69.64 | 146.19 |
67 | Westpac Banking Group | Australia | Banking | 31.19 | 3.04 | 519.03 | 70.99 |
68 | Rio Tinto | United Kingdom/Australia | Materials | 41.83 | 4.87 | 95.01 | 118.34 |
69 | Lukoil | Russia | Oil & Gas Operations | 86.34 | 9.14 | 70.94 | 45.18 |
70 | Anheuser-Busch InBev | Belgium | Food, Drink & Tobacco | 36.76 | 4.61 | 111.58 | 81.48 |
71 | GlaxoSmithKline | United Kingdom | Drugs & Biotechnology | 45.83 | 8.94 | 65.38 | 95.36 |
72 | Merck & Co | United States | Drugs & Biotechnology | 27.43 | 12.90 | 112.09 | 116.11 |
73 | CrƩdit Agricole | France | Banking | 91.96 | 1.61 | 2,227.22 | 34.42 |
74 | Munich Re | Germany | Insurance | 59.31 | 3.67 | 284.21 | 30.12 |
75 | Apple | United States | Technology Hardware & Equip | 46.71 | 9.36 | 53.93 | 189.51 |
75 | Cisco Systems | United States | Technology Hardware & Equip | 35.53 | 6.07 | 76.40 | 140.85 |
77 | Rosneft | Russia | Oil & Gas Operations | 34.70 | 6.51 | 83.11 | 83.19 |
78 | Mitsubishi Corp | Japan | Trading Companies | 63.12 | 3.80 | 109.74 | 42.64 |
79 | National Australia Bank | Australia | Banking | 32.50 | 2.29 | 574.41 | 48.80 |
80 | Vale | Brazil | Materials | 27.82 | 5.88 | 100.81 | 145.14 |
81 | CVS Caremark | United States | Retailing | 98.73 | 3.70 | 61.64 | 47.85 |
82 | ItaĆŗsa | Brazil | Conglomerates | 66.36 | 2.25 | 342.63 | 28.74 |
83 | ANZ Banking | Australia | Banking | 26.91 | 2.60 | 420.52 | 53.72 |
84 | Tesco | United Kingdom | Food Markets | 77.94 | 3.10 | 65.61 | 51.43 |
85 | Unilever | Netherlands/United Kingdom | Food, Drink & Tobacco | 57.05 | 4.83 | 52.05 | 91.33 |
86 | Honda Motor | Japan | Consumer Durables | 102.82 | 1.41 | 117.24 | 63.22 |
86 | Toronto-Dominion Bank | Canada | Banking | 23.60 | 2.90 | 517.28 | 55.43 |
88 | Iberdrola | Spain | Utilities | 35.15 | 3.94 | 125.21 | 42.16 |
89 | Comcast | United States | Media | 35.76 | 3.64 | 112.73 | 47.76 |
90 | China Life Insurance | China | Insurance | 24.01 | 3.12 | 153.13 | 118.75 |
91 | Bank of Nova Scotia | Canada | Banking | 23.27 | 3.29 | 460.93 | 47.26 |
92 | UnitedHealth Group | United States | Health Care Equipment & Svcs | 87.14 | 3.82 | 59.05 | 39.40 |
93 | Sberbank | Russia | Banking | 23.27 | 3.20 | 220.62 | 57.70 |
94 | United Technologies | United States | Conglomerates | 52.92 | 3.83 | 55.76 | 65.28 |
95 | Nordea Bank | Sweden | Banking | 22.81 | 3.41 | 729.06 | 39.42 |
96 | Bank of Communications | China | Banking | 19.05 | 4.17 | 392.83 | 57.34 |
97 | BASF | Germany | Chemicals | 72.63 | 2.02 | 72.06 | 52.12 |
98 | Walt Disney | United States | Media | 36.29 | 3.31 | 69.31 | 61.17 |
99 | Standard Chartered Group | United Kingdom | Banking | 20.94 | 3.38 | 435.56 | 46.16 |
100 | AstraZeneca | United Kingdom | Drugs & Biotechnology | 32.80 | 7.52 | 53.63 | 63.56 |
Rank | Company | Country | Industry | Sales ($bil) | Profits ($bil) | Assets ($bil) | Market Value ($bil) |
100 | Intel | United States | Semiconductors | 35.13 | 4.37 | 53.10 | 115.29 |
102 | Prudential Financial | United States | Insurance | 32.69 | 3.12 | 480.20 | 24.86 |
103 | SociƩtƩ GƩnƩrale Group | France | Banking | 62.08 | 0.97 | 1,468.72 | 41.43 |
104 | Coca-Cola | United States | Food, Drink & Tobacco | 30.99 | 6.82 | 48.67 | 122.79 |
105 | Abbott Laboratories | United States | Drugs & Biotechnology | 30.76 | 5.75 | 52.42 | 84.29 |
106 | PepsiCo | United States | Food, Drink & Tobacco | 43.23 | 5.95 | 39.85 | 99.58 |
107 | Bayer Group | Germany | Chemicals | 43.46 | 1.90 | 73.15 | 56.30 |
108 | Telecom Italia | Italy | Telecommunications Services | 42.00 | 3.08 | 117.66 | 27.75 |
109 | Kraft Foods | United States | Food, Drink & Tobacco | 40.39 | 3.02 | 66.71 | 42.49 |
110 | Saudi Basic Industries | Saudi Arabia | Chemicals | 27.49 | 2.42 | 78.98 | 71.20 |
111 | Morgan Stanley | United States | Diversified Financials | 30.07 | 1.35 | 771.46 | 39.41 |
112 | Manulife Financial | Canada | Insurance | 38.26 | 1.35 | 379.50 | 32.54 |
113 | Oracle | United States | Software & Services | 23.23 | 5.80 | 53.83 | 123.98 |
114 | American Express | United States | Diversified Financials | 26.73 | 2.13 | 124.09 | 45.63 |
115 | Repsol-YPF | Spain | Oil & Gas Operations | 63.90 | 2.24 | 80.43 | 27.71 |
116 | WellPoint | United States | Health Care Equipment & Svcs | 65.03 | 4.75 | 52.13 | 27.55 |
117 | US Bancorp | United States | Banking | 19.49 | 2.21 | 281.18 | 46.89 |
118 | Home Depot | United States | Retailing | 66.18 | 2.66 | 40.88 | 53.44 |
119 | Mitsui & Co | Japan | Trading Companies | 56.85 | 1.82 | 84.47 | 28.81 |
120 | Boeing | United States | Aerospace & Defense | 68.28 | 1.31 | 62.05 | 48.45 |
120 | United States | Software & Services | 23.65 | 6.52 | 40.50 | 169.38 | |
122 | Aviva | United Kingdom | Insurance | 95.98 | 1.75 | 559.71 | 15.51 |
123 | Target | United States | Retailing | 65.36 | 2.49 | 44.53 | 38.90 |
124 | Vinci | France | Construction | 44.52 | 2.23 | 75.23 | 28.11 |
125 | News Corp | United States | Media | 30.93 | 3.35 | 56.13 | 37.93 |
126 | Reliance Industries | India | Oil & Gas Operations | 29.40 | 2.91 | 48.50 | 69.36 |
127 | Travelers Cos | United States | Insurance | 24.68 | 3.62 | 109.56 | 27.26 |
128 | Hutchison Whampoa | Hong Kong/China | Conglomerates | 30.38 | 2.28 | 86.04 | 30.97 |
129 | Prudential | United Kingdom | Insurance | 77.67 | 1.11 | 361.50 | 20.05 |
130 | State Bank of India Group | India | Banking | 22.14 | 2.13 | 256.79 | 27.21 |
131 | AmĆ©rica MĆ³vil | Mexico | Telecommunications Services | 30.22 | 5.40 | 34.70 | 72.09 |
132 | Philip Morris International | United States | Food, Drink & Tobacco | 25.04 | 6.34 | 34.55 | 92.04 |
133 | British Amer Tobacco | United Kingdom | Food, Drink & Tobacco | 22.95 | 4.38 | 42.41 | 68.27 |
134 | Time Warner | United States | Media | 25.79 | 2.44 | 65.73 | 34.05 |
135 | Nokia | Finland | Technology Hardware & Equip | 58.72 | 1.28 | 49.11 | 49.18 |
135 | PNC Financial Services | United States | Banking | 18.95 | 2.45 | 269.86 | 24.86 |
137 | Posco | South Korea | Materials | 33.48 | 3.51 | 37.03 | 39.84 |
138 | Anglo American | United Kingdom | Materials | 21.16 | 2.46 | 56.80 | 48.19 |
139 | United Parcel Service | United States | Transportation | 45.30 | 2.15 | 31.88 | 58.43 |
140 | Vivendi | France | Media | 37.83 | 1.16 | 79.07 | 31.15 |
141 | China Merchants Bank | China | Banking | 12.09 | 3.09 | 230.00 | 45.65 |
142 | East Japan Railway | Japan | Transportation | 27.70 | 1.92 | 67.93 | 27.43 |
143 | ABB | Switzerland | Capital Goods | 31.80 | 2.90 | 33.68 | 46.46 |
144 | Deutsche Telekom | Germany | Telecommunications Services | 90.08 | 0.49 | 183.11 | 56.25 |
145 | China Unicom (HK) | Hong Kong/China | Telecommunications Services | 21.60 | 4.92 | 49.85 | 29.83 |
146 | Lockheed Martin | United States | Aerospace & Defense | 45.19 | 3.02 | 35.11 | 29.61 |
147 | Canon | Japan | Business Services & Supplies | 34.53 | 1.46 | 41.33 | 55.80 |
148 | Schlumberger | Netherlands | Oil & Gas Operations | 22.98 | 3.13 | 33.47 | 73.49 |
149 | Nippon Steel | Japan | Materials | 48.99 | 1.59 | 48.78 | 25.43 |
150 | Bank of Montreal | Canada | Banking | 14.92 | 1.66 | 360.62 | 29.86 |
151 | CNP Assurances | France | Insurance | 58.14 | 1.40 | 376.12 | 12.99 |
152 | L’OrĆ©al Group | France | Household & Personal Products | 24.36 | 2.50 | 33.38 | 63.05 |
153 | McDonald’s | United States | Hotels, Restaurants & Leisure | 22.74 | 4.55 | 30.07 | 69.05 |
154 | China Shenhua Energy | China | Materials | 15.72 | 3.91 | 40.29 | 85.42 |
155 | Oil & Natural Gas | India | Oil & Gas Operations | 20.21 | 3.86 | 35.66 | 51.82 |
156 | BG Group | United Kingdom | Oil & Gas Operations | 16.50 | 3.50 | 42.30 | 58.16 |
157 | TNK-BP Holding | Russia | Oil & Gas Operations | 31.60 | 6.38 | 31.18 | 27.73 |
158 | Lowe’s Cos | United States | Retailing | 47.22 | 1.78 | 33.01 | 34.99 |
159 | Suncor Energy | Canada | Oil & Gas Operations | 24.30 | 1.09 | 65.17 | 45.59 |
160 | JFE Holdings | Japan | Materials | 40.14 | 1.99 | 42.88 | 22.99 |
160 | Occidental Petroleum | United States | Oil & Gas Operations | 15.40 | 2.92 | 44.23 | 65.57 |
162 | Cnooc | Hong Kong/China | Oil & Gas Operations | 18.27 | 6.44 | 30.33 | 70.65 |
163 | Walgreen | United States | Retailing | 64.75 | 2.09 | 26.55 | 34.89 |
164 | Honeywell International | United States | Conglomerates | 30.91 | 2.15 | 36.00 | 31.02 |
165 | Caterpillar | United States | Capital Goods | 32.40 | 0.90 | 60.04 | 36.14 |
166 | Amgen | United States | Drugs & Biotechnology | 14.64 | 4.61 | 39.63 | 55.72 |
167 | Bristol-Myers Squibb | United States | Drugs & Biotechnology | 18.81 | 10.61 | 31.01 | 41.81 |
168 | Marathon Oil | United States | Oil & Gas Operations | 48.45 | 1.46 | 47.05 | 20.64 |
169 | 3M | United States | Conglomerates | 23.12 | 3.19 | 27.25 | 57.35 |
170 | Canadian Imperial Bank | Canada | Banking | 13.20 | 1.58 | 316.51 | 26.19 |
171 | Dexia | Belgium | Banking | 98.01 | 1.45 | 828.74 | 9.38 |
172 | KDDI | Japan | Telecommunications Services | 35.92 | 2.29 | 33.59 | 24.38 |
173 | Surgutneftegas | Russia | Oil & Gas Operations | 18.88 | 4.80 | 37.90 | 29.95 |
174 | Sumitomo | Japan | Trading Companies | 36.06 | 2.21 | 70.69 | 13.57 |
175 | Exelon | United States | Utilities | 17.32 | 2.71 | 49.18 | 29.34 |
176 | Hon Hai Precision Ind | Taiwan | Technology Hardware & Equip | 59.29 | 1.68 | 26.77 | 34.97 |
177 | Standard Bank Group | South Africa | Banking | 16.57 | 1.55 | 162.52 | 22.08 |
178 | Bouygues | France | Construction | 43.72 | 1.84 | 49.52 | 16.32 |
179 | EI du Pont de Nemours | United States | Chemicals | 27.33 | 1.76 | 38.19 | 30.76 |
180 | Altria Group | United States | Food, Drink & Tobacco | 16.82 | 3.21 | 36.68 | 42.17 |
181 | General Dynamics | United States | Aerospace & Defense | 31.98 | 2.39 | 31.08 | 28.51 |
182 | Danone | France | Food, Drink & Tobacco | 21.46 | 2.02 | 36.46 | 37.81 |
183 | Dell | United States | Technology Hardware & Equip | 52.90 | 1.43 | 33.65 | 26.55 |
184 | Aflac | United States | Insurance | 18.25 | 1.50 | 84.11 | 23.47 |
185 | Eli Lilly & Co | United States | Drugs & Biotechnology | 21.84 | 4.33 | 27.46 | 39.58 |
186 | National Grid | United Kingdom | Utilities | 22.22 | 1.34 | 63.54 | 24.24 |
187 | Shinhan Financial | South Korea | Banking | 17.16 | 1.62 | 208.99 | 16.95 |
188 | Hyundai Motor | South Korea | Consumer Durables | 63.95 | 0.69 | 81.45 | 21.84 |
189 | Dow Chemical | United States | Chemicals | 44.88 | 0.65 | 65.94 | 33.00 |
190 | Telstra | Australia | Telecommunications Services | 20.48 | 3.29 | 32.30 | 32.89 |
191 | Japan Tobacco | Japan | Food, Drink & Tobacco | 28.78 | 1.27 | 37.98 | 36.30 |
192 | Carrefour Group | France | Food Markets | 125.36 | 0.47 | 73.96 | 33.37 |
193 | Deutsche Post DHL | Germany | Transportation | 66.29 | 0.92 | 49.84 | 19.69 |
194 | Imperial Tobacco Group | United Kingdom | Food, Drink & Tobacco | 23.60 | 1.06 | 50.82 | 31.94 |
195 | Allstate | United States | Insurance | 32.01 | 0.85 | 132.65 | 16.94 |
196 | PTT Public Company | Thailand | Oil & Gas Operations | 47.58 | 1.79 | 32.80 | 19.88 |
197 | BMW Group | Germany | Consumer Durables | 74.09 | 0.45 | 139.31 | 26.83 |
198 | China Citic Bank | China | Banking | 9.33 | 1.96 | 173.84 | 36.64 |
199 | Wesfarmers | Australia | Conglomerates | 40.87 | 1.24 | 31.15 | 29.49 |
200 | DnB NOR | Norway | Diversified Financials | 13.06 | 1.48 | 315.61 | 18.37 |
Rank | Company | Country | Industry | Sales ($bil) | Profits ($bil) | Assets ($bil) | Market Value ($bil) |
301 | CRH | Ireland | Construction | 24.23 | 0.83 | 29.47 | 15.89 |
302 | Ahold | Netherlands | Food Markets | 35.82 | 1.50 | 18.40 | 14.68 |
303 | Directv | United States | Media | 21.57 | 0.94 | 18.26 | 32.73 |
304 | Husky Energy | Canada | Oil & Gas Operations | 14.38 | 1.31 | 25.08 | 21.92 |
305 | FirstRand | South Africa | Banking | 10.93 | 0.90 | 104.61 | 13.67 |
306 | DBS Group | Singapore | Banking | 5.88 | 1.45 | 184.12 | 23.01 |
307 | Saint-Gobain | France | Construction | 52.69 | 0.28 | 60.55 | 24.02 |
308 | Baxter International | United States | Health Care Equipment & Svcs | 12.56 | 2.21 | 17.35 | 34.51 |
309 | Carso Global Telecom | Mexico | Telecommunications Services | 16.04 | 1.23 | 27.85 | 15.65 |
310 | Johnson Controls | United States | Consumer Durables | 29.57 | 0.62 | 23.81 | 21.41 |
310 | Singapore Telecom | Singapore | Telecommunications Services | 9.81 | 2.27 | 21.34 | 34.66 |
312 | TransCanada | Canada | Utilities | 8.55 | 1.34 | 41.82 | 22.84 |
313 | Indian Oil | India | Oil & Gas Operations | 47.53 | 0.51 | 28.45 | 16.74 |
313 | Severstal | Russia | Materials | 22.39 | 2.03 | 22.48 | 11.76 |
315 | Amazon.com | United States | Retailing | 24.51 | 0.90 | 13.81 | 55.36 |
315 | CEZ | Czech Republic | Utilities | 9.44 | 2.42 | 24.46 | 24.65 |
317 | General Mills | United States | Food, Drink & Tobacco | 14.78 | 1.63 | 18.56 | 23.87 |
318 | China Railway Construction | China | Construction | 32.21 | 0.53 | 31.86 | 15.75 |
319 | Loews | United States | Insurance | 14.12 | 0.56 | 74.07 | 15.64 |
319 | Pernod Ricard | France | Food, Drink & Tobacco | 10.10 | 1.33 | 33.33 | 20.40 |
321 | KoƧ Holding | Turkey | Conglomerates | 36.34 | 1.32 | 41.80 | 7.45 |
322 | Cigna | United States | Health Care Equipment & Svcs | 18.41 | 1.30 | 43.01 | 9.51 |
323 | CIC Group | France | Banking | 21.50 | 1.12 | 351.15 | 6.40 |
324 | Evraz Group | Luxembourg | Materials | 20.38 | 1.87 | 19.45 | 14.40 |
